| Showcase | Quick details |
| Opt out of the new search experience |
| Price | Time Left |
| 1974 $1 FRN W/OBSTRUCTION ERROR = NO RESERVE | 6 Bids | $26.01 | 4h 57m |
| 1950D $10 FRN OFFSET PRINTING = TAKE A L@@K= NO RESERVE | 6 Bids | $10.00 | 4h 40m |
| COLLECTOR PACKAGE WITH 4 VALUABLE ITEMS. 99 CENTS NR | 0 Bids | $0.99 | 6h 57m |
| 1963A $1 FRN INSUFFICIENT INK = TAKE A L@@K= NO RESERVE | 0 Bids | $0.99 | 5h 8m |
| 1963A $1 FRN INSUFFICIENT INK = TAKE A L@@K= NO RESERVE | 0 Bids | $0.99 | 5h 11m |
| BACK-ON-FRONT OFFSET $100 FRN - SERIES 1981 - GB - NR | 3 Bids | $127.51 | 2d 9h 41m |
| 1974 SERIES WET INK BACK TO FRONT TRANSFER W/NO RESERVE | 0 Bids | $60.00 | 3d 23h 21m |
| DOUBLE ERROR $1.00 NOTE --TAKE A LOOK NO RESERVE | 0 Bids | $30.00 | 4d 0h 33m |
| NEAT FANCY SERIAL NUMBER --- TAKE A LOOK --- NO RESERVE | 0 Bids | $20.00 | 4d 3h 10m |
| 1995 FRN MULE ENGRAVING ERROR BP295 MINNEAPOLIS I-G NR | 0 Bids | $0.99 | 4d 12h 4m |
| 1 Bid | $0.99 | 6d 6h 23m |
Store: JIMBAGMAN | ![]() | $12.00 | --- |
| Replace this search |
Email me daily when new items match my search for | |
|