| Showcase | Quick details |
| Price | Time Left |
| *Stupendo Catalogo d'asta numismatica ARTEMIDE:14/12/ | 0 Bids | $13.00 | 5h 26m |
| CRUSADER, Cilician Armenia. Unidentified King. Kardez. | 0 Bids | $1.00 | 6h 45m |
Scarce 4 Albus Coin with titles of Emperor Ferdinand II | 5 Bids | $9.38 | 7h 3m |
Henry II 1285-1324 AD first reign gros extremely rare. | 0 Bids | $450.00 | 9h 6m |
| CRUSADERS-COMTE | 2 Bids | $15.00 | 9h 29m |
| CRUSADERS-COMTE | 1 Bid | $15.00 | 9h 54m |
| WILD CAT OR TIGER OR LION ANIMAL UNKNOWN ANCIENT COIN | 2 Bids | $15.50 | 11h 56m |
| 100 Medieval Novelty Money History Bills Lot | 0 Bids | $9.97 | Free shipping | 12h 9m |
| 19mm Old Medieval OTTOMAN Silver Coin Coin (D208) | 0 Bids | $3.99 | 13h 22m |
| BURJI MAMLUK DYNASTY GOLD AV ASHRAFI, DINAR 1468 | ![]() | $249.00 | 13h 45m |
| Medieval Bronze First Crusaders Cross 1096-1099AD W/COA | 8 Bids | $172.50 | 14h 32m |
| Medieval or Earlier Islamic Copper Fal Coin (D176) | 0 Bids | $3.99 | 14h 50m |
| Medieval OTTOMAN Silver Akce Coin (D168) | 0 Bids | $3.99 | 14h 51m |
| Medieval or Earlier Islamic Copper Fal Coin (D179) | 0 Bids | $3.99 | 14h 59m |
| VALENCE, 11 - 13TH CENTURY - XF (SILVER DENIER) | 0 Bids | $33.50 | 16h 16m |
| MOORS/BERBERS SQUARE DIRHAM - 12TH - 13TH CENTURY | 0 Bids | $28.75 | 16h 20m |
| VALENCE, 11 - 13TH CENTURY - XF (SILVER DENIER) | 0 Bids | $28.50 | 16h 34m |
| British one farthing 1872 | 3 Bids | $0.30 | 17h 18m |
| British one farthing 1878 | 3 Bids | $2.04 | 17h 20m |
| British one farthing 1881 | 1 Bid | $0.01 | 17h 21m |
| British one farthing 1882 | 3 Bids | $1.25 | 17h 22m |
| British one farthing 1891 | 1 Bid | $0.01 | 17h 23m |
| France 5 centimes 1854A | 0 Bids | $0.01 | 17h 28m |
| France 5 centimes 1896A | 0 Bids | $0.01 | 17h 29m |
| France 5 centimes 1897A | 0 Bids | $0.01 | 17h 39m |
| France 10 centimes 1854A | 0 Bids | $0.01 | 17h 40m |
| France 10 centimes 1871A | 0 Bids | $0.01 | 17h 41m |
| German one pfennig 1875 | 0 Bids | $0.01 | 17h 44m |
| India one quarter anna 1876 | 0 Bids | $4.99 | 17h 47m |
| European power cord 2 Prong for laptop PC Compaq HP NEW | ![]() | $5.19 | Free shipping | 17h 48m |
| Unknown old coin or token 1731 | 1 Bid | $0.01 | 17h 50m |
| Unknown old coin or token 1797 | 0 Bids | $4.99 | 17h 52m |
| unknown medieval silver coin- dragon 22mm | 11 Bids | $10.10 | 17h 53m |
| Unknown old coin or token 1837 | 0 Bids | $2.99 | 17h 54m |
| Unknown old coin or token 1859 | 0 Bids | $2.99 | 17h 55m |
| Unknown old coin or token 1860 | 0 Bids | $0.01 | 17h 57m |
| Unknown old coin or token 1861 | 1 Bid | $0.01 | 17h 58m |
| Unknown old coin or token 1870 | 0 Bids | $0.01 | 18h |
| Unknown old coin or token 1876 | 0 Bids | $0.01 | 18h 1m |
| Unknown old coin or token 1882 | 1 Bid | $0.01 | 18h 2m |
| Unknown old coin or token 1870 | 0 Bids | $2.99 | 18h 5m |
| Unknown old coin or token 1884 | 0 Bids | $2.99 | 18h 7m |
| Unknown old SILVER coin or token | 2 Bids | $3.24 | 18h 9m |
| Unknown old coin or token (A) | 1 Bid | $2.99 | 18h 10m |
| Unknown old coin or token (C) | 1 Bid | $0.01 | 18h 14m |
| 1665 Poland Lithuania 6 Groszy Szostak Ioan Casimir | 4 Bids | $5.75 | 18h 37m |
| 1682 Poland 6 Groszy Szostak Ioan Sobieski Silver | 3 Bids | $3.75 | 18h 42m |
| 1664 Poland Lithuania 6 Groszy Szostak Ioan Casimir | 3 Bids | $5.75 | 18h 43m |
| 1663 Poland Lithuania 6 Groszy Szostak Ioan Casimir | 3 Bids | $1.25 | 18h 43m |
| 1620 Lithuania Poland 2 denar Sigismund Vasa Silver | 5 Bids | $3.85 | 18h 56m |
| Replace this search |
Email me daily when new items match my search for | |
|