FREE NATURAL GAS!! - EXCELLENT HUNTING GROUND Location: USA Feedback: 240100% | ![]() | C $609,790.60 | See description | 89d 10h 54m |
LOW RESERVE! FREE&CLEAR TITLE! BIG TOURIST AREA! Location: USA Feedback: 5995.8% | 1 Bid | C $11,189.97 | Pickup only: Free | 1d 9h 47m |
PRICE REDUCED on this Tri-Level 3br/2ba, New Appliances Location: USA Feedback: 1,533100% | ![]() | C $112,528.37 | See description | 20d 11h 30m |
Country Farm nr2 Lakes Colleges 5 golf courses wineries Location: USA Feedback: 243100% | ![]() | C $43,879.78 | See description | 9d 15h 41m |
CITY WATER & CITY SEWER & LOW TAXES& NO RESERVE AUCTION Location: USA Feedback: 2,785100% | 16 Bids | C $14,095.59 | Not specified | 2d 19h 28m |
Farm nr2 Lakes 5 golf courses wineries 25min Lexington Location: USA Feedback: 243100% | ![]() | C $125,101.37 | See description | 9d 15h 52m |
No Reserve; A very good home in overall Good Condition. Location: USA Feedback: 30199.4% | 14 Bids | C $3,145.75 | Not specified | 3d 20h 24m |
No Reserve Auction 214K County Appraised Scenic Area Location: USA Feedback: 27100% | 35 Bids | C $25,271.73 | Not specified | 3d 21h 19m |
Location: USA Feedback: 354100% | 0 Bids | C $251.46 | Not specified | 5d 6h 24m |
Location: USA Feedback: 38100% | ![]() | C $1,356,626.92 | See description | 9d 23h 59m |
Location: USA Feedback: 354100% | 0 Bids | C $251.46 | Not specified | 5d 6h 24m |
Location: USA Feedback: 354100% | 0 Bids | C $125.73 | Not specified | 5d 6h 24m |
Location: USA Feedback: 354100% | 0 Bids | C $251.46 | Not specified | 5d 6h 24m |
PRICED AT $100K LESS THAN LAST YEAR. WILL NOT LAST LONG Location: USA Feedback: 1,946100% | ![]() | C $3,143.25 | Pickup only: Free | 4d 8h 27m |
Location: USA Feedback: 371100% | 0 Bids ![]() | C $1,257,300.20 C $1,508,760.24 | Not specified | 7d 14h 12m |
4 BEDROOM 1.5 BATH GREAT WOODWORK LOTS OF CHARACTER Location: USA Feedback: 14,189100% | 2 Bids | C $38.98 | Not specified | 9d 21h 9m |
BORDERS BLM LAND~Gated & Fenced~Power & Tele~VIEWS~CAS Location: USA Feedback: 208100% | ![]() | C $175,959.16 | Not specified | 2d 21h 24m |
WARRANTY DEED! Bid Full Purchase Price, NOT down paym't Location: USA Feedback: 1,821100% | 35 Bids ![]() | C $3,834.77 C $11,315.70 | Not specified | 13d 23h 11m |
Location: Ontario Feedback: 28 | 0 Bids ![]() | C $28,917.90 C $47,777.41 | Not specified | 6d 22h 17m |
Location: USA Feedback: 3,39698.6% | 2 Bids | C $1.26 | Not specified | 2d 1h 54m |
Near Eugene Oregon, close to freeway for great commute! Location: USA Feedback: 145100% | ![]() | C $691,389.38 | See description | 52d 15h 40m |
Location: USA Feedback: 3,39698.6% | 2 Bids | C $1.26 | Not specified | 2d 1h 54m |
Location: USA Feedback: 3,39698.6% | 2 Bids | C $1.26 | Not specified | 2d 1h 54m |
Location: USA Feedback: 3,39698.6% | 1 Bid | C $1.26 | Not specified | 2d 1h 54m |
45.9 acres, 2050sf home, stocked pond, labyrinth Location: USA Feedback: 4092.3% | ![]() | C $414,783.34 | See description | 35d 13h 55m |
Location: USA Feedback: 3,39698.6% | 1 Bid | C $1.26 | Not specified | 2d 1h 54m |
Location: USA Feedback: 3,39698.6% | 2 Bids | C $1.26 | Not specified | 2d 1h 54m |
Location: USA Feedback: 230100% | ![]() | C $112,528.37 | See description | 23d 19h 55m |
Location: USA Feedback: 3,39698.6% | 2 Bids | C $1.26 | Not specified | 2d 1h 54m |
LOW RESERVE! FREE&CLEAR TITLE! BIG TOURIST AREA! Location: USA Feedback: 5995.8% | 1 Bid | C $11,189.97 | Pickup only: Free | 1d 9h 47m |
Location: USA Feedback: 1100% | 2 Bids | C $7,040.88 | Not specified | 1d 14h 44m |
PRICE REDUCED on this Tri-Level 3br/2ba, New Appliances Location: USA Feedback: 1,533100% | ![]() | C $112,528.37 | See description | 20d 11h 30m |
Location: USA Feedback: 3,39698.6% | 3 Bids | C $1.26 | Not specified | 2d 23h 54m |
Location: USA Feedback: 3,39698.6% | 5 Bids | C $1.26 | Not specified | 2d 23h 54m |
Country Farm nr2 Lakes Colleges 5 golf courses wineries Location: USA Feedback: 243100% | ![]() | C $43,879.78 | See description | 9d 15h 41m |
Great Investment oportunity Location: USA Feedback: 4100% | 0 Bids | C $7,543.80 | Not specified | 2d 11h 37m |
Bid on the full purchase price. No reserve aution. Location: USA Feedback: 181100% | 24 Bids | C $2,548.70 | Not specified | 2d 19h 54m |
Farm nr2 Lakes 5 golf courses wineries 25min Lexington Location: USA Feedback: 243100% | ![]() | C $125,101.37 | See description | 9d 15h 52m |
Rental Property Income! 1/4 mile from New Development!! Location: USA Feedback: 1,317100% | 13 Bids | C $949.26 | Not specified | 2d 22h 24m |
No Reserve; A very good home in overall Good Condition. Location: USA Feedback: 30199.4% | 14 Bids | C $3,145.75 | Not specified | 3d 20h 24m |
Wise County Texas Let me help w all Real Estate Needs Location: USA Feedback: 37100% | ![]() | C $226,188.31 | See description | 11d 10h 53m |
Location: USA Feedback: 354100% | 0 Bids | C $125.73 | Not specified | 5d 6h 24m |
Location: USA Feedback: 354100% | 0 Bids | C $125.73 | Not specified | 5d 6h 24m |
Location: USA Feedback: 354100% | 0 Bids | C $125.73 | Not specified | 5d 6h 24m |
ROLLING HILLS TENNIS COURT WATER FEATURES 8 ACRES Location: USA Feedback: 5,79999.8% | ![]() | C $690,257.81 | See description | 3d 8h 44m |
Location: USA Feedback: 354100% | 0 Bids | C $125.73 | Not specified | 5d 6h 24m |
11 |