| KEN GRIFFEY 1989 UPPER DECK #1 RC BGS 10.0 *AWESOME* | 15 Bids | $350.05 | 15h 12m |
1 of 1 is Better then an Autograph auto tickets etc 1/1 | 4 Bids | $1.75 | Free shipping | 3d 6h 21m |
Mantle, Pujols RC, L.Bird RC, 1909-2008. Thousands$$$$$ | 7 Bids | $223.50 | 4d 13h 36m |
| IRON MAN-Rittenhouse 2008 PROMO CARD P2 (Free Shipping) | 1 Bid | $0.99 | Free shipping | 2h 49m |
| 05 Benchwarmer Autograph Katie Lohmann 112/150 | 4 Bids | $3.75 | Free shipping | 3h 17m |
| FOOTBALL TRADING CARDS | 0 Bids | $35.00 | Free shipping | 3h 53m |
| MATT HASSELBECK 08 DONRUSS CLASSICS TIMELESS TRIBUTES | 0 Bids | $0.99 | 1h 16m |
| FRANK GORE 2008 DONRUSS CLASSICS TIMELESS TRIBUTES #83 | 1 Bid | $0.99 | 1h 26m |
| DUSTIN KELLER 2008 DONRUSS CLASSICS TIMELESS TRIBUTES # | 0 Bids | $0.99 | 1h 26m |
| Calvin Johnson Bowman Chrome,Select 7 Rookies | 0 Bids | $0.99 | 2h 23m |
| 2008 Topps Chrome Brett Farve Flight To 420 6 Ct #199 | 1 Bid | $0.99 | 2h 27m |
| 2004 Donruss Playoff Fans of the Game Lot ADU Gammons++ | 0 Bids | $0.99 | 3h 8m |
| JUICY HONEY SORA JERSEY AOI SOLA JAPAN AV SEXY GIRL | 5 Bids | $10.50 | 3h 39m |
| Lot of 10 Mixed Sports Trading Cards from 80s, 90s, 00s | 0 Bids | $0.01 | 4h 26m |
| Lot of 25+ sports cards, football, baseball, basketball | 0 Bids | $5.00 | 4h 56m |
| CHRIS CARTER 2008 TRISTAR Green Autograph RC /50 | 3 Bids ![]() | $5.59 $39.95 | 6h |
| DENNIS TANKERSLEY Just Minors Autographed 8x10 | 1 Bid ![]() | $0.01 $1.95 | 6h |
| JOSH DONALDSON 2007 JUST MINORS JUST ROOKIES RC A's | 0 Bids | $0.99 | 6h |
| SPORTS HEROES, FEATS & FACTS-Color Sports Cards | 0 Bids | $0.50 | 6h 24m |
| GARRETT ANDERSON 4 COLOR JERSEY CARD 03 ANGELS 40/71 | 1 Bid | $2.00 | 6h 36m |
| 5 - Wings, World on Wheels U.S Presidents cards | 1 Bid | $1.00 | 6h 53m |
| 1971 ABA All Stars Billy Cunningham 200 | 0 Bids | $0.01 | 7h 15m |
| Adrian Peterson 07'Topps Fnst. Dual Auto. Rookie Card! | 11 Bids ![]() | $100.00 $479.00 | 7h 26m |
| TEENAGE MUTANT NINJA TURTLES-Autogra | 0 Bids | $0.99 | 7h 28m |
| 1964 BEATLES - COLOR CARDS 3-28-32-41-42-5 | 3 Bids | $6.50 | 7h 39m |
| 2 Bids | $6.08 | 7h 43m |
| 1964 BEATLES - COLOR CARDS # 18-20-23-35-36- | 3 Bids | $1.29 | 7h 44m |
| NEW YORK METS VINTAGE EARLY 60'S PIN / BUTTON | 0 Bids ![]() | $12.95 $19.95 | 7h 48m |
| 2005 BenchWarmer- Victoria Silvstedt Autograph 11/100 | 3 Bids ![]() | $16.09 $60.00 | Free shipping | 13h 2m |
| 1964 BEATLES-3RD SERIES # 118-123-138-139 | 1 Bid | $0.99 | 7h 52m |
| 1964 BEATLES-3RD #124-126-127-14 | 1 Bid | $0.99 | 8h 2m |
| 1964 BEATLES-3RD SERIES # 120-129-133-136 | 1 Bid | $0.99 | 8h 9m |
| 1964 BEATLES # 34- 48 - 122- 128 - 150 - 152 | 1 Bid | $0.99 | 8h 12m |
| SSugar Daddy Sport World | 0 Bids | $0.99 | 8h 20m |
| Architectural/A | 0 Bids ![]() | $5.00 $20.00 | Free shipping | 13h 37m |
| 70s-now NY Yankees art cards FREE SHPG goodsportsart | 0 Bids ![]() | $7.00 $38.00 | Free shipping | 13h 52m |
| 2008 Press Pass Jimmie Johnson Race Used Tire /299 WOW! | 1 Bid | $0.99 | 9h |
| JAIME ORTIZ 2006 BOWMAN CHROME DRAFT Blue Ref RC /199 | 3 Bids ![]() | $1.75 $14.99 | 9h 12m |
| MATT DOMINGUEZ 2007 USA BASEBALL #33 RC | 0 Bids | $0.99 | 9h 12m |
| (4) 2008 DONRUSS AMERICANA 2 Memorabilia/ Auto HOT PACK | 0 Bids ![]() | $31.99 $32.99 | 10h 9m |
| 2008 Donruss Americana II Bas Rutten Material #72/250 | 0 Bids | $4.99 | Free shipping | 15h 32m |
| TOPPS OZZIE SMITH 1979 BASEBALL CARD in HOLDER - NICE ! | 0 Bids | $9.99 | 10h 22m |
| 1992 92 Upper Deck #63 Manny Ramirez Rookie Card Mint | 4 Bids | $1.33 | Free shipping | 15h 40m |
| Game Used and Auto Card Lot 30 Cards Total | 2 Bids | $7.50 | 10h 54m |
| 2 Bids | $0.99 | 10h 55m |
| 2 Bids | $1.04 | 10h 56m |
| 1980 Topps Wacky Packages Series 3 - Complete #133-198 | 0 Bids | $39.95 | 31m |
| ANDY KELLY 2006 UD AFL ARENAGRAPHS AUTO VOODOO | 3 Bids | $3.28 | 10h 58m |
| (3) 1978 Topps The Pits Watermelon Candy | 0 Bids | $2.45 | 34m |
| CLINT STOERNER 2006 UD AFL ARENAGRAPHS AUTO KATS | 3 Bids | $3.31 | 11h |
| Picture Size: |