| Showcase | Quick details |
| Price | Time Listed |
| Canada Q Victoria, Scott #9 6d stg. 1857 EF 4 margins | 1 Bid | $349.00 | Dec-03 17:03 |
| 0 Bids | $49.99 | Dec-04 22:55 |
| 0 Bids | $0.99 | Dec-04 22:25 |
CHRISTMAS SPECIAL ----- TAKE A LOOK -- LOW PRICE | 0 Bids ![]() | $0.80 $6.35 | Dec-04 20:46 |
CHRISTMAS SPECIAL ----- TAKE A LOOK -- LOW PRICE | 0 Bids ![]() | $0.80 $6.35 | Dec-04 20:45 |
CHRISTMAS SPECIAL ----- TAKE A LOOK -- LOW PRICE | 0 Bids ![]() | $0.80 $6.35 | Dec-04 20:44 |
CHRISTMAS SPECIAL ----- TAKE A LOOK -- LOW PRICE | 0 Bids ![]() | $0.80 $6.35 | Dec-04 20:43 |
CHRISTMAS SPECIAL ----- TAKE A LOOK -- LOW PRICE | 1 Bid | $0.80 | Dec-04 20:43 |
CANCELLATION STAMP ERROR | 0 Bids | $2,500.00 | Dec-04 20:24 |
| 0 Bids | $9.99 | Dec-04 20:08 |
| 0 Bids | $9.99 | Dec-04 20:05 |
| 0 Bids | $99.00 | Dec-04 19:43 |
| 0 Bids | $0.75 | Dec-04 19:25 |
Nice Purple CDS Cancel | 0 Bids | $19.99 | Dec-04 19:25 |
| 0 Bids | $0.75 | Dec-04 19:25 |
| 0 Bids | $0.99 | Dec-04 19:25 |
| 0 Bids | $0.75 | Dec-04 19:24 |
| 0 Bids | $0.75 | Dec-04 19:24 |
| 0 Bids | $0.75 | Dec-04 19:24 |
| 0 Bids | $31.81 | Dec-04 19:20 |
| 0 Bids | $47.72 | Dec-04 19:20 |
| 0 Bids | $55.67 | Dec-04 19:20 |
| 0 Bids | $9.54 | Dec-04 19:20 |
| 0 Bids | $0.75 | Dec-04 19:19 |
| 0 Bids | $59.65 | Dec-04 19:15 |
| 0 Bids | $75.56 | Dec-04 19:15 |
| 0 Bids | $10.34 | Dec-04 19:15 |
| 0 Bids | $20.68 | Dec-04 19:15 |
| 0 Bids | $23.07 | Dec-04 19:15 |
| 0 Bids | $0.99 | Dec-04 19:12 |
| 0 Bids | $0.99 | Dec-04 19:10 |
| 0 Bids | $11.13 | Dec-04 19:10 |
| 0 Bids | $11.13 | Dec-04 19:10 |
| 0 Bids | $11.13 | Dec-04 19:10 |
| 0 Bids | $103.40 | Dec-04 19:10 |
| 0 Bids | $47.72 | Dec-04 19:10 |
| 0 Bids | $99.00 | Dec-04 19:09 |
| 0 Bids | $0.50 | Dec-04 19:07 |
| 0 Bids | $5.57 | Dec-04 19:05 |
| 0 Bids | $2.78 | Dec-04 19:05 |
| 0 Bids | $3.98 | Dec-04 19:05 |
| 0 Bids | $39.73 | Dec-04 19:05 |
| 0 Bids | $2.78 | Dec-04 19:05 |
| 0 Bids | $0.99 | Dec-04 19:00 |
| 0 Bids | $19.84 | Dec-04 19:00 |
| 0 Bids | $67.61 | Dec-04 19:00 |
| 0 Bids | $27.84 | Dec-04 19:00 |
| 0 Bids | $159.07 | Dec-04 19:00 |
| 0 Bids | $7.91 | Dec-04 19:00 |
| 0 Bids | $0.95 | Dec-04 18:51 |
![]() | $27.84 | Dec-04 18:42 |
| Replace this search |
Email me daily when new items match my search for | |
|